2021-2022 Quarterly Fees and Expenses
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Undergraduate and Graduate Academic Fees
Undergraduate | Graduate | |||||
---|---|---|---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | ||
Tuition | 3,814.00 | 11,442.00 | 3,814.00 | 11,442.00 | ||
Student Services Fee | 376.00 | 1,128.00 | 376.00 | 1,128.00 | ||
AS/GSA Fees | 211.59 | 634.77 | 74.14 | 222.42 | ||
Student Lock-in Fees | 404.07 | 1,212.21 | 262.89 | 788.67 | ||
California Resident Totals | ||||||
Undergraduate | 4,805.66 | 14,416.98 | ||||
Graduate Academic | 4,527.03 | 13,581.09 | ||||
Non-Resident Supplemental Tuition (NRST) | ||||||
Undergraduate NRST | 9,918.00 | 29,754.00 | ||||
Graduate Academic NRST | 5,034.00 | 15,102.00 | ||||
Non-Resident Totals | ||||||
Undergraduate | 14,723.66 | 44,170.98 | ||||
Graduate Academic | 9,561.03 | 28,683.09 | ||||
Gaucho Health Insurance (GSHIP) | 1,094.00 | 3,282.00 | 1,618.00 | 4,854.00 |
Graduate Professional Program Fees
Masters of Tech. Mgmt (MTM) | Masters of Env. Data Science (MEDS) | Masters of Env. Science & Mgmt (MESM) | ||||||
---|---|---|---|---|---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | ||
Tuition | 3,814.00 | 11,442.00 | 3,814.00 | 11,442.00 | 3,814.00 | 11,442.00 | ||
Student Services Fee | 376.00 | 1,128.00 | 376.00 | 1,128.00 | 376.00 | 1,128.00 | ||
GSA Fees* | 74.14 | 222.42 | 74.14 | 222.42 | 74.14 | 222.42 | ||
Student Lock-in Fees* | 262.89 | 788.67 | 262.89 | 788.67 | 262.89 | 788.67 | ||
Professional Degree Supplemental Tuition (PDST) | 12,371.00 | 37,113.00 | 6,666.00 | 19,998.00 | 3,333.00 | 9,999.00 | ||
California Resident Totals | ||||||||
Master of Tech Management-MTM | 16,898.03 | 50,694.09 | ||||||
Master of Environmental Data Science-MEDS | 11,193.03 | 33,579.09 | ||||||
Master of Env. Science and Mgmt-MESM | 7,860.03 | 23,580.09 | ||||||
Non-Resident Supplemental Tuition (NRST) | ||||||||
Graduate Professional NRST | 4,082.00 | 12,245.00 | 4,082.00 | 12,245.00 | 4,082.00 | 12,245.00 | ||
Non-Resident Totals | ||||||||
Master of Tech Management-MTM | 20,980.03 | 62,939.09 | ||||||
Master of Environmental Data Science-MEDS | 15,275.03 | 45,824.09 | ||||||
Master of Env. Science and Mgmt-MESM | 11,942.03 | 35,825.09 | ||||||
Gaucho Health Insurance (GSHIP) | 1,618.00 | 4,854.00 | 1,618.00 | 4,854.00 | 1,618.00 | 4,854.00 |
Additional Links:
*2021-2022 Quarterly Fee Detail