Graduate Student Fees 2024-2025
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Graduate Academic Fees
Graduate Academic | |||
---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | |
Tuition | 4,254.00 | 12,762.00 | |
Student Services Fee | 418.00 | 1,254.00 | |
GSA Fees* | 92.26 | 276.78 | |
Student Lock-in Fees* | 277.09 | 831.27 | |
Graduate Resident Totals | 5,041.35 | 15,124.05 | |
Non-Resident Supplemental Tuition (NRST) | |||
Graduate Academic NRST | 5,034.00 | 15,102.00 | |
Graduate Non Resident Totals | 10,075.35 | 30,266.05 | |
Gaucho Health Insurance (GSHIP) | 2,891.00 | 8,673.00 | |
Collaborate Student Technology Fee | 50.80 | 152.40 | |
UCGPC (optional) | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 |
Graduate Professional Program Fees
Masters of Tech. Mgmt (MTM) | Masters of Env. Data Science (MEDS) | Masters of Env. Science & Mgmt (MESM) | ||||||
---|---|---|---|---|---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | ||
Tuition | 4254.00 | 12,762.00 | 4254.00 | 12,762.00 | 4254.00 | 12,762.00 | ||
Student Services Fee | 418.00 | 1,254.00 | 418.00 | 1,254.00 | 418.00 | 1,254.00 | ||
GSA Fees* | 92.26 | 276.78 | 92.26 | 276.78 | 92.26 | 276.78 | ||
Student Lock-in Fees* | 277.09 | 831.27 | 277.09 | 831.27 | 277.09 | 831.27 | ||
Professional Degree Supplemental Tuition (PDST) | 14,053.00 | 42,159.00 | 7,285.00 | 21,855.00 | 3,642.00 | 10,926.00 | ||
California Resident Totals | ||||||||
Master of Tech Management-MTM | 19,094.35 | 57,283.05 | ||||||
Master of Environmental Data Science-MEDS | 12,326.35 | 36,979.05 | ||||||
Master of Env. Science and Mgmt-MESM | 8,683.35 | 26,050.05 | ||||||
Non-Resident Supplemental Tuition (NRST) | ||||||||
Graduate Professional NRST | 4,082.00 | 12,246.00 | 4,082.00 | 12,246.00 | 4,082.00 | 12,246.00 | ||
Non-Resident Totals | ||||||||
Master of Tech Management-MTM | 23,176.35 | 69,529.05 | ||||||
Master of Environmental Data Science-MEDS | 16,408.35 | 49,225.05 | ||||||
Master of Env. Science and Mgmt-MESM | 12,765.35 | 38,296.05 | ||||||
Gaucho Health Insurance (GSHIP) | 2,891.00 | 8,673.00 | 2,891.00 | 8,673.00 | 2,891.00 | 8,673.00 | ||
Collaborate Student Technology Fee | 50.80 | 152.40 | 50.80 | 152.40 | 50.80 | 152.40 | ||
UCGPC (Optional) | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 |
Additional Links:
*Campus Based Fee Detail - These fees are not part of cohort tuition and will be charged at the rate for the current school year