Minimum GPAs required for undergraduate students to earn Honors at Graduation, by academic year.
Fall 2026 - Summer 2027
| College of Engineering | College of Creative Studies College of Letters & Science |
||
|---|---|---|---|
| Top 2.5% | Highest Honors | 3.98 and above | 3.97 and above |
| Next 6% | High Honors | 3.95 - 3.97 | 3.91 - 3.96 |
| Next 11.5% | Honors | 3.88 - 3.94 | 3.79 - 3.90 |
Fall 2025 - Summer 2026
| College of Engineering | College of Creative Studies College of Letters & Science |
||
|---|---|---|---|
| Top 2.5% | Highest Honors | 3.98 and above | 3.97 and above |
| Next 6% | High Honors | 3.94 - 3.97 | 3.90 - 3.96 |
| Next 11.5% | Honors | 3.86 - 3.93 | 3.79 - 3.89 |
Fall 2024 - Summer 2025
| College of Engineering | College of Creative Studies College of Letters & Science |
||
|---|---|---|---|
| Top 2.5% | Highest Honors | 3.98 and above | 3.96 and above |
| Next 6% | High Honors | 3.94 - 3.97 | 3.89 - 3.95 |
| Next 11.5% | Honors | 3.86 - 3.93 | 3.78 - 3.88 |
Fall 2023 - Summer 2024
| College of Engineering | College of Creative Studies College of Letters & Science |
||
|---|---|---|---|
| Top 2.5% | Highest Honors | 3.98 and above | 3.97 and above |
| Next 6% | High Honors | 3.94 - 3.97 | 3.89 - 3.96 |
| Next 11.5% | Honors | 3.86 - 3.93 | 3.78 - 3.89 |
Fall 2022 - Summer 2023
| College of Engineering | College of Creative Studies College of Letters & Science |
||
|---|---|---|---|
| Top 2.5% | Highest Honors | 3.98 and above | 3.95 and above |
| Next 6% | High Honors | 3.93 - 3.97 | 3.87 - 3.94 |
| Next 11.5% | Honors | 3.84 - 3.92 | 3.76 - 3.86 |
If you have any questions about information on this page, please email GraduationMatters@sa.ucsb.edu.