2022-2023 Registration Pass Times
Please note: Individual students' registration pass begin dates and times will vary based on their priority standing.
Fall 2022 | |||||
---|---|---|---|---|---|
| Undergraduate Students | | Graduate Students | ||
| Continuing/Returning | New | | Continuing/Returning | New |
Appts Available on GOLD | 05/02/22 | 05/02/22 | | 05/02/22 | 05/02/22 |
Pass 1 Begins | 05/16/22 - 05/19/22 | N/A | | 05/16/22 - 05/19/22 | N/A |
Pass 1 Ends | 05/22/22 | N/A | | 05/22/22 | N/A |
Pass 2 Begins | 05/23/22 - 05/26/22 | 08/29/22 | | 05/23/22 | 05/23/22 |
Pass 2 Ends | 06/21/22 | 09/07/22 | | 09/07/22 | 09/07/22 |
Pass 3 Begins | 09/12/22 - 09/14/22 | 09/12/22 - 09/14/22 | | 09/12/22 - 09/14/22 | 09/12/22 - 09/14/22 |
Instruction Begins | 09/22/22 | 09/22/22 | | 09/22/22 | 09/22/22 |
Deadline to Drop w/o $3 Penalty | 09/28/22 | 09/28/22 | | 09/28/22 | 09/28/22 |
Deadline to Add w/o Approval Code | 09/28/22 | 09/28/22 | | 09/28/22 | 09/28/22 |
Deadline to change G/O w/o $3 Penalty | 10/05/22 | 10/05/22 | | 10/05/22 | 10/05/22 |
Deadline to Add w/o $3 Penalty | 10/05/22 | 10/05/22 | | 10/05/22 | 10/05/22 |
Deadline to Add Courses | 10/12/22 | 10/12/22 | | 10/12/22 | 10/12/22 |
Deadline to Drop Courses | 10/19/22 | 10/19/22 | | 10/19/22 | 10/19/22 |
Deadline to Change G/O | 11/14/22 | 11/14/22 | | 12/02/22 | 12/02/22 |
Pass 3 Ends | 12/02/22 | 12/02/22 | | 12/02/22 | 12/02/22 |
Winter 2023 | |||||
---|---|---|---|---|---|
Undergraduate Students | Graduate Students | ||||
Continuing/Returning | New | Continuing/Returning | New | ||
Appts Available on GOLD | TBD | TBD | TBD | TBD | |
Pass 1 Begins | |||||
Pass 1 Ends | |||||
Pass 2 Begins | |||||
Pass 2 Ends | |||||
Pass 3 Begins | |||||
Instruction Begins | |||||
Deadline to Drop w/o $3 Penalty | |||||
Deadline to Add w/o Approval Code | |||||
Deadline to change G/O w/o $3 Penalty | |||||
Deadline to Add w/o $3 Penalty | |||||
Deadline to Add Courses | |||||
Deadline to Drop Courses | |||||
Deadline to Change G/O | |||||
Pass 3 Ends |
* Date was changed after the schedule was initially published.
Spring 2023 | |||||
---|---|---|---|---|---|
Undergraduate Students | Graduate Students | ||||
Continuing/Returning | New | Continuing/Returning | New | ||
Appts Available on GOLD | TBD | TBD | TBD | TBD | |
Pass 1 Begins | |||||
Pass 1 Ends | |||||
Pass 2 Begins | |||||
Pass 2 Ends | |||||
Pass 3 Begins | |||||
Instruction Begins | |||||
Deadline to Drop w/o $3 Penalty | |||||
Deadline to Add w/o Approval Code | |||||
Deadline to change G/O w/o $3 Penalty | |||||
Deadline to Add w/o $3 Penalty | |||||
Deadline to Add Courses | |||||
Deadline to Drop Courses | |||||
Deadline to Change G/O | |||||
Pass 3 Ends |