2019-2020 Quarterly Fees and Expenses
The tuition, fees, and charges posted here are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by State funding reductions. Accordingly, final approved levels (and thus a student’s final balance due) may differ from the amounts shown.
Undergraduate | Graduate | Masters of Tech Mgmt (MTM) | ||||||
---|---|---|---|---|---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | ||
Tuition | 3,814.00 | 11,442.00 | 3,814.00 | 11,442.00 | 3,814.00 | 11,442.00 | ||
Student Services Fee | 376.00 | 1,128.00 | 376.00 | 1,128.00 | 376.00 | 1,128.00 | ||
AS/GSA Fees* | 210.61 | 631.83 | 70.76 | 212.28 | 70.76 | 212.28 | ||
Student Lock-in Fees* | 396.29 | 1,188.87 | 257.24 | 771.72 | 257.24 | 771.72 | ||
Professional Degree Supplemental Tuition (PDST) | 11,660.00 | 34,980.00 | ||||||
California Resident Totals | ||||||||
Undergraduate | 4,796.90 | 14,390.70 | ||||||
Graduate Academic | 4,518.00 | 13,554.00 | ||||||
Graduate Professional-MTM | 16,178.00 | 48,534.00 | ||||||
Non-Resident Supplemental Tuition (NRST) | ||||||||
Undergraduate NRST | 9,918.00 | 29,754.00 | ||||||
Graduate Academic NRST | 5,034.00 | 15,102.00 | ||||||
Graduate Professional-MTM NRST | 4,082.00 | 12,245.00 | ||||||
Non-Resident Totals | ||||||||
Undergraduate | 14,714.90 | 44,144.70 | ||||||
Graduate Academic | 9,552.00 | 28,656.00 | ||||||
Graduate Professional-MTM | 20,260.00 | 60,779.00 | ||||||
Gaucho Health Insurance (GSHIP) | 1,179.00 | 3,537.00 | 1,266.00 | 3,798.00 | 1,266.00 | 3,798.00 |
Additional Links:
*2019-2020 Quarterly Fee Detail
Summer Sessions Fee Information