2022-2023 Registration & Fee Payment Deadlines
Fall 2022 Registration Deadlines
Undergraduate | Graduate | ||||
---|---|---|---|---|---|
Continuing | New/Returning | Continuing | New/Returning | ||
Registration | |||||
Normal | 05/16/22 - 05/22/22 | 08/29/22 - 09/22/22 | 05/16/22 - 09/07/22 | 05/23/22 - 09/22/22 | |
Late (incurs $50 fee) | 05/23/22 - 10/12/22 | 09/23/22 - 10/12/22 | 09/08/22 - 10/12/22 | 09/23/22 - 10/12/22 | |
Last Day to Add Courses | |||||
Without $3 fee | 10/05/22 | 10/05/22 | 10/05/22 | 10/05/22 | |
Deadline | 10/15/22 | 10/15/22 | 12/02/22 | 12/02/22 | |
Last Day to Drop | |||||
Without $3 fee | 09/28/22 | 09/28/22 | 09/28/22 | 09/28/22 | |
Deadline | 10/20/22* | 10/20/22* | 12/02/22 | 12/02/22 | |
Last Day to Change Grading Option | |||||
Without $3 fee | 10/05/22 | 10/05/22 | 10/05/22 | 10/05/22 | |
Deadline | 12/02/22* | 12/02/22* | 12/02/22 | 12/02/22 |
*Date was changed after schedule was originally published
Fall 2022 FEE PAYMENT DEADLINES
Undergraduate Fee Payment Deadline: | Thursday, September 15 at 4 p.m. |
Graduate Fee Payment Deadline: | Thursday, September 22 at 4 p.m. |
Winter 2023 Registration Deadlines
Undergraduate | Graduate | ||||
---|---|---|---|---|---|
Continuing | New/Returning | Continuing | New/Returning | ||
Registration | |||||
Normal | 11/7/22-11/15/22 | 11/7/22-1/09/23 | 11/7/22-11/22/22 | 11/7/22-1/9/23 | |
Late (incurs $50 fee) | 11/16/22-3/17/22 | 1/10/23-3/17/22 | 11/23/22-3/17/22 | 1/10/23-3/17/22 | |
Last Day to Add Courses | |||||
Without $3 fee | 1/23/2023 | 1/23/2023 | 1/23/2023 | 1/23/2023 | |
Deadline | 1/30/2023 | 1/30/2023 | 3/17/2023 | 3/17/2023 | |
Last Day to Drop | |||||
Without $3 fee | 1/13/2023 | 1/13/2023 | 1/13/2023 | 1/13/2023 | |
Deadline | 2/6/2023 | 2/6/2023 | 3/17/2023 | 3/17/2023 | |
Last Day to Change Grading Option | |||||
Without $3 fee | 1/23/2023 | 1/23/2023 | 1/23/2023 | 1/23/2023 | |
Deadline | 3/3/2023 | 3/3/2023 | 3/17/2023 | 3/17/2023 |
Winter 2023 FEE PAYMENT DEADLINES
Undergraduate Fee Payment Deadline: | Wednesday, December 15 at 4 p.m. |
Graduate Fee Payment Deadline: | Monday, January 09, 2023 at 4 p.m. |
Spring 2023 Registration Deadlines
Undergraduate | Graduate | ||||
---|---|---|---|---|---|
| Continuing | New/Returning | | Continuing | New/Returning |
Registration | | | | | |
Normal | 02/13/23-03/12/23 | 02/13/23-03/12/23 | | 02/13/23-03/12/23 | 02/13/23-03/12/23 |
Late (incurs $50 fee) | | | | | |
Last Day to Add Courses | | | | | |
Without $3 fee | 04/14/23 | 04/14/23 | | 04/14/23 | 04/14/23 |
Deadline | 04/21/23 | 04/21/23 | | 06/09/23 | 06/09/23 |
Last Day to Drop | | | | | |
Without $3 fee | 04/07/23 | 04/07/23 | 04/07/23 | 04/07/23 | |
Deadline | 04/28/23 | 04/28/23 | | 06/09/23 | 06/09/23 |
Last Day to Change Grading Option | | | | | |
Without $3 fee | 04/14/23 | 04/14/23 | | 04/14/23 | 04/14/23 |
Deadline | 05/19/23 | 05/19/23 | | 06/09/23 | 06/09/23 |
Spring 2023 FEE PAYMENT DEADLINES
Undergraduate Fee Payment Deadline: | Wednesday, March 15 at 4 p.m. |
Graduate Fee Payment Deadline: | Monday, April 3 at 4 p.m. |