Graduate Student Fees
Some or all instruction for all or part of the Academic Year may be delivered remotely. Tuition and fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the Academic Year. Figures for tuition and fees represent currently approved or proposed amounts and may not be final. Actual tuition and fees are subject to change by the University of California as determined to be necessary or appropriate. Final approved tuition and fee levels may differ from the amounts presented.
Graduate Academic Fees
Graduate Academic | |||
---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | |
Tuition | 4,088.00 | 12,264.00 | |
Student Services Fee | 402.00 | 1,206.00 | |
GSA Fees* | 92.26 | 276.78 | |
Student Lock-in Fees* | 277.09 | 831.27 | |
Graduate Resident Totals | 4,859.35 | 14,578.05 | |
Non-Resident Supplemental Tuition (NRST) | |||
Graduate Academic NRST | 5,034.00 | 15,102.00 | |
Graduate Non Resident Totals | 9,893.35 | 29,680.05 | |
Gaucho Health Insurance (GSHIP) | 2,067.00 | 6,201.00 | |
Collaborate Student Technology Fee | 39.80 | 119.40 | |
UCGPC (optional) | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 |
Graduate Professional Program Fees
Masters of Tech. Mgmt (MTM) | Masters of Env. Data Science (MEDS) | Masters of Env. Science & Mgmt (MESM) | ||||||
---|---|---|---|---|---|---|---|---|
Fee Name | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | Fall/Winter/Spring | Year Total | ||
Tuition | 4088.00 | 12,264.00 | 4088.00 | 12,264.00 | 4088.00 | 12,264.00 | ||
Student Services Fee | 402.00 | 1,206.00 | 402.00 | 1,206.00 | 402.00 | 1,206.00 | ||
GSA Fees* | 92.26 | 276.78 | 92.26 | 276.78 | 92.26 | 276.78 | ||
Student Lock-in Fees* | 277.09 | 831.27 | 277.09 | 831.27 | 277.09 | 831.27 | ||
Professional Degree Supplemental Tuition (PDST) | 13,384.00 | 40,152.00 | 7,072.00 | 21,216.00 | 3,536.00 | 10,608.00 | ||
California Resident Totals | ||||||||
Master of Tech Management-MTM | 18,243.35 | 54,730.05 | ||||||
Master of Environmental Data Science-MEDS | 11,931.35 | 35,794.05 | ||||||
Master of Env. Science and Mgmt-MESM | 8,395.35 | 25,186.05 | ||||||
Non-Resident Supplemental Tuition (NRST) | ||||||||
Graduate Professional NRST | 4,082.00 | 12,246.00 | 4,082.00 | 12,246.00 | 4,082.00 | 12,246.00 | ||
Non-Resident Totals | ||||||||
Master of Tech Management-MTM | 22,325.35 | 66,976.05 | ||||||
Master of Environmental Data Science-MEDS | 16,013.35 | 48,040.05 | ||||||
Master of Env. Science and Mgmt-MESM | 12,477.35 | 37,432.05 | ||||||
Gaucho Health Insurance (GSHIP) | 1,829.00 | 5,487.00 | 1,829.00 | 5,487.00 | 1,829.00 | 5,487.00 | ||
Collaborate Student Technology Fee | 39.80 | 119.40 | 39.80 | 119.40 | 39.80 | 119.40 | ||
UCGPC (Optional) | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 | 3.00 (Fall) 2.00 (Win/Spr) | 7.00 |
Additional Links:
*Campus Based Fee Detail - These fees are not part of cohort tuition and will be charged at the rate for the current school year